Total Gains

The total gains tracked on this website. Use the sidebar to filter between various settings.

DayWeekMonthYear
8,350,916   152,556,875   846,603,908   8,919,148,985  
244   5,122,604   19,742,286   167,497,992  
0   0   72   951  
85,401   3,639,144   28,848,429   335,305,852  
110,599   2,472,615   26,447,820   364,278,163  
263,987   2,464,211   39,232,861   363,906,872  
3,990   170,367   1,643,039   19,451,851  
26,754   1,788,521   19,039,430   360,283,384  
531,664   2,395,642   33,393,582   411,449,404  
432,297   17,619,664   88,480,271   897,315,527  
198,059   11,430,582   34,113,031   328,346,007  
471,781   8,181,615   68,005,392   552,321,791  
227,693   23,733,290   120,833,115   1,379,251,170  
1,299,852   6,773,968   34,630,427   309,250,938  
21,439   776,096   13,080,485   193,727,037  
879,046   16,607,901   83,778,930   761,865,164  
9,780   741,777   5,931,822   130,549,808  
43,468   4,521,108   28,091,634   399,502,663  
1,246,919   11,310,082   50,857,111   485,333,507  
2,070   626,907   5,482,352   69,240,041  
130,767   5,271,877   22,373,868   378,942,109  
977,920   9,122,323   46,854,378   397,432,092  
412,427   10,817,570   39,498,626   399,639,192  
974,759   6,969,011   36,244,947   216,044,995  
Sidebar
Sidebar