Total Gains

The total gains tracked on this website. Use the sidebar to filter between various settings.

DayWeekMonthYear
36,390,195   432,767,293   3,396,845,479   34,536,001,430  
1,913,844   24,613,402   210,076,665   1,788,509,824  
1,335,865   18,387,220   184,336,130   1,722,202,174  
2,138,116   25,128,169   257,801,856   2,742,151,378  
2,314,012   29,793,519   283,860,116   2,850,626,883  
1,439,622   19,198,266   179,626,718   2,126,942,712  
377,362   3,957,630   43,167,479   610,513,679  
7,417,205   66,051,459   410,515,626   3,538,309,816  
4,618,644   42,957,586   266,351,973   3,280,379,883  
3,557,457   45,206,408   295,575,178   3,175,636,738  
0   0   0   0  
2,360,424   31,656,347   205,641,004   2,319,421,087  
3,448,171   26,097,847   243,594,134   1,964,202,216  
1,830,026   38,819,334   289,961,096   2,204,086,117  
477,933   28,210,556   303,324,350   3,622,060,238  
2,847,000   29,741,315   212,681,642   2,323,984,322  
0   0   0   0  
0   0   0   70  
0   0   0   0  
0   0   0   0  
0   0   0   0  
467,166   4,668,801   33,173,383   304,411,040  
0   0   0   24,139  
0   0   0   460  
Sidebar
Sidebar